|
Technical Specifications |
Revision No: | 0 |
| Page No: | 1/3 | |
| Document No: | 10.62.007 | |
| Publication Date | 20.05.2002 | |
| Product Name: | Product Code: | Product Quality Plan No: |
| Cumin seeds ground (With Bag) | 201 002 601 000 | 10.72.027 |
| Cumin seeds ground(Bag + Carton) | 10.72.028 | |
| Name | Code | |||
| Used Raw Materials | Cumin seeds | 101 003 600 000 | ||
| Used Packing Materials | Plastic Bags | Reference: 20.63.009 | ||
| Canvass jute sacs | Reference: 20.63.008 | |||
| Polyethelene bags | Reference: 20.63.010 | |||
| Carton - 1 | 106 000 100 001 | |||
| Supplementary Materials | Cotton Rope | 103 000 102 001 | ||
| Carton Tape | 103 000 101 000 | |||
| Physical Specifications | Acceptance Criteria | Tolerance | Analitical Metods | Reference |
| 1. Foreign Matters (Long Chip, Short Chip, Coriander, Herb Seeds, Stone-Soil) | % 0,5 |
- | Physical Analysis | 10.23.002 |
| 2-0.5 mm sieve up | Max % 15 | - | Sieve Analysis | 10.23.002 |
| 3 - Colour | Must Be Typical | - | View control | 10.23.002 |
| 4- Odor | Must Be Typical | - | Smelling | 10.23.002 |
| 5-Mixture | Only Cumin %3 imp. is used. | - | - | 10.23.021 |
| Chemical Specifications | Acceptance Criteria | Tolerance | Analitical Metods | Referance |
| 1 - Volatile Oil | Min %2 | ±0,25 | Extraction of Volatile Oil | 10.23.014 10.23.002 |
|
2 - Moisture Content |
Max %10 | ±1 | 105 C˚ in ovens until constant weight | 10.23.013 10.23.002 |
| 3-Total Ash | Max %8 | ±0,75 | Total Ash Analysis | 10.23.025 10.23.002 |
| The content of microbiological content must be below human body acceptable level .If the purchasing company inform us about his own acceptable levels , a represantative sample will be forwarded to a official laboratory to check the levels. |
| Name of the Product | Unit weight | Product Code | Packing |
| Cumin seeds ground (With Bag) | 25 Kg G/N | 201 002 601 000 | Cumin seeds ground is weighted 25 kg gross net and fills in the plastic sack / canvas (jut) sack. And it is sewed with cotton rope. |
| Cumin seeds ground (With Bag) | 25 Kg N | 201 002 601 001 | Cumin seeds ground is weighted 25 kg net and fills in the plastic sack / canvas (jut) sack. And it is sewed with cotton rope. |
| Cumin seeds ground (With Bag) | 50 Kg G/N | 201 002 601 002 | Cumin seeds groundis weighted 50 kg gross net and fills in the plastic sack / canvas (jut) sack. And it is sewed with cotton rope. |
| Cumin seeds ground (With Bag) | 50 Kg N | 201 002 601 003 | Cumin seeds groundis weighted 50 kg net and fills in the plastic sack / canvas (jut) sack. And it is sewed with cotton rope. |
| Cumin seeds ground (With Bag+ Cartons) | 20*500 gr = 10 kg Net | 201 002 601 004 | Cumin seeds ground is weighted 500 gr net and fills in the plastic bags.20 bags are put in one cartons and closed witha tape. |
| Cumin seeds %3 (Bag + Carton) | 20 x 500 gr.=10 Kg N | 201 002 601 005 | 500 gr. net of cumin seeds ground is filled to p.e. bag.The carton is filled with 20 pieces p.e. bags and covered with carton band. |
| Marking of every carton box is done according to our Label Technical Procedure. |
| Ready product must be kept on dry ,clean and dark warehouses.The transportation must be done with container, TIR or closed pickup truck. The carrying vehicle must be clean and every precautions must be taken to prevent any damage of rain and water. |
| Prepared by Quality Assurance Chief |
Accepted by Management Represantative |