Product Technical Specifications |
Revision No: | 1 |
| Page No: | 1/2 | |
| Document No: | 10.62.201 | |
| Publication Date | 13.03.2003 | |
| Product Name: | Product Code: | Product Quality Plan No: |
| Diced sun Dried Tomatoes Cut to 6*6mm (Salted) | 201 000 801 000 | 10.72.036 |
| Name | Code | |
| Used Raw Materials | Dried Tomatoes "Salted" | 101 000 801 000 |
| Used Packing Materials | 12 kg capacity pulled type figs' box | 103 000 501 004 |
| "Pomodori printed"Tomatoe Carton Box | 103 001 001 007 | |
| "Pomodori Secci" Printed Tomatoe Carton Box | 103 000 101 009 | |
| Various sorts of Pulled Carton Box | 103 001 301 007 | |
| Polietilen Bag #1 | 103 000 204 000 | |
| Used Auxiliary Materials | ||
| Tape | 103 000 101 000 | |
| Methyl Bromide | 102 000 301 000 | |
| Salt(Sodium Cloride) | 102 000 101 000 | |
| Physical Specifications | Acceptance Criteria | Tolerance | AnalyseMethod | Referance |
| 1.Foreign Matter | Max % 1 | - | Physical analysis | 10.23.005 |
| 2.Above 10000 M | Max %2 | - | Screen analysis | 10.23.005 |
| 3.Below 5000 M | Max %2 | - | Screen analysis | 10.23.005 |
| 4.Moldy-Yeasty pieces | Max %1 | - | Pysical analysis | 10.23.005 |
| 5.Odor | Must be typical | - | Smelling | 10.23.005 |
| 6.Colour | Must be typical | - | Eye Detection | 10.23.001 |
| 7.Alive Insect | Nil | - | Microscope | 10.23.012 |
| Chemical Specifications | Acceptance Criteria | Tolerance | Analyse Method | Referance |
| 1 - Moisture Content |
%12-24 |
±1 |
105 c Ove until reaches to fixed weight |
10.23.007 |
| 2 - Salt Amount | %12-18 | ±1 |
Salt analysis |
10.23.024 |
| Microbial load of product must be below the human body acceptable level.If the purchasing company informs us about his own acceptable levels , a represantative sample will be forwarded to an official laboratory to check the levels. |
| Product Name | Unit weight | Product Code | Packing Method |
| Sun dried tomatoe 6*6 mm cut | 15 kg N | 201 000 801 004 |
First the cartons are wrapped inside with polyethylene bags.15 kgs cut tomatoes are weighed inside the polietilen bag.Polietilen bag is closed.Then carton box is closed by tape. |
| Diced Figs 6*6 mm | (20 LBS 4*5 LBS ) 4*2.270kg=9.08.kg N | 201 000 114 001 |
First the cartons are wrapped inside with polyethylene bags. Selected and diced figs are filled and weighted 15 kg net after aflatoxine control . Cartons are closed afterwards with a tape. |
| Labelling of every package is done according to our Label Technical Procedure. Unit weight is written on the specified part of label.All packages carry the same label. |
| Packed merchandise are stored in a refrigerated warehouse preferably between 0-8’C.The transport must be done in containers or closed trucks. All trucks must be waterproof and clean. Fumigation of the merchandise is done in the container. If the merchandise will be transported by truck the fumigation of the merchandise is done in the warehouse. |
| Prepared by Quality Assurance Manager |
Accepted by Quality Management Represantative |