|
Technical Specifications |
Revision No: | 1 |
| Page No: | 1/1 | |
| Document No: | 10.62.206 | |
| Publication Date | 10.01.2003 | |
| Produce Code: | 201 001 712 000 | |
| Produce Name: | Oregano - FAQ | |
| Quality Plan No: | 10.72.016 & 10.72.20 | |
| Used Raw Material | Packing Materials | |
| CODE : 101 001 701 000 | CODE : 101 001 703 000 | CODE : 103 000 401 000 |
| NAME : Vulgare Oregano | NAME : Thyme Oregano | NAME : Paper Bag |
| CODE : 101 001 704 000 | CODE : 101 001 702 000 | CODE : 103 000 102 001 |
| NAME : Perennial Marjoram Oregano | NAME : Marjoram Oregano | NAME : Cotton Rope |
| Physical Specifications | Acceptance Criteria | Tolerance | Analitical Metods | Referans |
| 1 - Foreign matters | Max %1 | - | Physical Analysis | 10.23.003 |
| 2- Granulation | 4 mm up Max % 10 0.5 - 4 mm Max % 85 0.5 mm down Max % 10 |
- | Sieve Analysis | 10.23.003 |
| 3 - Colour | Must be typical | - | View control | 10.23.003 |
| 4- Smell | Must be typical | - | Smelling | 10.23.003 |
| Physical Specifications | Acceptance Criteria | Tolerance | Analitical Metods | Referans |
| 1 - Volatile Oil | Min % 1,0 ml / 100 gr | +/- 0.25 | Extraction of Volatile Oil | 10.23.014
10.23.003 |
| The content of microbiological content must be below human body acceptable level .If the purchasing company inform us about his own acceptable levels , a represantative sample will be forwarded to a official laboratory to check the levels. |
|
| Marking of every paperbag is done according to our Label Technical Procedure.To the place of weight the exact weight is written.Every bag is labelled. |
| Ready paperbags must be kept on dry and dark warehouses.The vehicle must be very clean and every precautions must be taken to prevent any damage of rain and water.Overseas transport is done by closed containers . |
| Prepared
by Quality Assurance Chief |
Accepted
by General Manager |