|
Linden Flowers & Leaves Argentea Technical Specifications |
Revision No: | 0 |
| Page No: | 1/1 | |
| Document No: | 10.62.010 | |
| Publication Date | 13.03.2003 | |
| Produce Code: | 201 001 603 000 | |
| Produce Name: | LINDEN FLOWERS - TILIA FLORES ARGENTEA | |
| Quality Plan No: |
10.72.013 |
|
| Used Raw Material | Packing Materials |   |
| CODE : 101 001 603 000 | CODE : 103 000 202 000 | CODE : 103 000 102 000 |
| NAME : Linden Flowers | NAME : PE Canvas | NAME : PE Rope |
| Physical Specifications | Acceptance Criteria | Tolerance | Analitical Metods | Reference |
| 1 - Foreign matters | Max %1 | - | Physical Analysis | 10.23.003 |
| 2 - Foreign Leveaves | Max % 0,5 | - | Physical Analysis | 10.23.003 |
| 3 - Damaged Leaves | Max % 5 | - | Physical Analysis | 10.23.003 |
| 4 - Alive Insect | Nil | - | Microscobe | 10.23.003 |
| 5-Colour | Original Green/Yellow | - | Eye Inspection | 10.23.003 |
| 6-Smell | Original | - | Smelling | 10.23.003 |
| The content of microbiological content must be below human body acceptable level .If the purchasing company inform us about his own acceptable levels , a represantative sample will be forwarded to a official laboratory to check the levels. |
|
| Labelling is done according to our technical procedure and the exact weight is written on it. All the packages is labelled |
|
Ready pressed bales must be stored in dry , clean and shadow places. Transports must be done with TIR , containers and closed pick-ups. Transporting vehicle must be clean and without any leakage for rain water.
We fumigate the goods if we encounter any alive insects at the final quality control .The container is fumigated with Methyl Bromide or Phostoxine. If the transport will be done by truck or pick ups the fumigation is done under tents. |
| Prepared by Quality Assurance Chief |
Accepted by General Manager |