Product Technical Specifications |
Revision No: | 0 |
| Page No: | 1/3 | |
| Document No: | 10.62.011 | |
| Publication Date |   20.05.2002 | |
| Product Name: | Product Code: | Product Quality Plan No: |
| Fennelseed %2 (Without Bag) | 201 003 702 000 | 10.72.007 |
| Fennelseed %2 (With Bag) | 10.72.008 | |
| Fennelseed %2 (Bag + Carton) | 10.72.009 | |
| Name | Code | |||
| Used Raw Materials | Fennelseed | 101 003 700 000 | ||
| Used Packing Materials | Plastic Sacks | Reference: 20.63.009 | ||
| Canvas (Jut) Sacks | Reference: 20.63.009 | |||
| Polyethlyene Bags | Reference: 20.63.010 | |||
| Carton - 1 | 106 000 100 001 | |||
| Carton - 2 | 106 000 100 002 | |||
| Carton - 3 | 106 000 100 003 | |||
| Carton - 4 | 106 000 100 004 | |||
| Used Auxiliary Materials | Cotton Rope | 103 000 102 001 | ||
| Carton Band | 103 000 101 000 | |||
| Physical Specifications | Acceptance Criteria | Tolerance | Analyse Method | Referance |
| 1. Foreign Matters (Long Chip, Short Chip, Coriander, Herb Seeds, Stone-Soil) | % 1,5 | ± % 0,5 | Physical Analysis | 10.23.003 |
| 2 - Colour | Must Be Typical | - | Eye Detection | 10.23.003 |
| 3- Odor | Must Be Typical | - | Smelling | 10.23.003 |
| Chemical Specifications | Acceptance Criteria | Tolerance | Analyse Method | Referance |
| 1 - Volatile Oil Amount | Min %1 | - | Volatile Oil Analysis | 10.23.014 10.23.003 |
| 2 - Moisture Content | Max %8 | - | 105 oC in ovens until constant weight | 10.23.013 10.23.003 |
| Microbial load of product must be below the human body acceptable level.If the purchasing company inform us about his own acceptable levels , a represantative sample will be forwarded to an official laboratory to check the levels. |
| Product Name | Unit weight | Product Code | Packing Method |
| Fennelseed %2 (Without Bag) | 25 Kg G/N | 201 002 702 000 | Fennelseed is weighted 25 kg gross net and filled in the plastic sack / canvas (jut) sack. And it is sewed with cotton rope. |
| Fennelseed %2 (Without Bag) | 25 Kg G/N | 201 002 702 001 | Fennelseed is weighted 25 kg net and filled in the plastic sack / canvas (jut) sack. And it is sewed with cotton rope. |
| Fennelseed %2 (Without Bag) | 50 Kg G/N | 201 002 702 002 | Fennelseed is weighted 50 kg gross net and filled in the plastic sack / canvas (jut) sack. And it is sewed with cotton rope. |
| Fennelseed %2 (Without Bag) | 50 Kg G/N | 201 002 702 003 | Fennelseed is weighted 50 kg net and filled in the plastic sack / canvas (jut) sack. And it is sewed with cotton rope. |
| Product Name | Unit weight | Product Code | Packing Method |
| Fennelseed %2 (With Bag) | 25 Kg G/N | 201 002 702 004 | P.e. bag is filled with 25 kg gross net fennelseed and weighted then put in the plastic sack / canvas (jut) sack. Plastic sack / canvas (jut) sack is sewed with cotton rope. |
| Fennelseed %2 (With Bag) | 25 Kg G/N | 201 002 702 005 | P.e. bag is filled with 25 kg net fennelseed and weighted then put in the plastic sack / canvas (jut) sack. Plastic sack / canvas (jut) sack is sewed with cotton rope. |
| Fennelseed %2 (With Bag) | 50 Kg G/N | 201 002 702 006 | P.e. bag is filled with 50 kg gross net fennelseed and weighted then put in the plastic sack / canvas (jut) sack. Plastic sack / canvas (jut) sack is sewed with cotton rope. |
| Fennelseed %2 (With Bag) | 50 Kg G/N | 201 002 702 007 | P.e. bag is filled with 50 kg net fennelseed and weighted then put in the plastic sack / canvas (jut) sack. Plastic sack / canvas (jut) sack is sewed with cotton rope. |
| Fennelseed %2 (Bag + Carton) | 20 x 500 gr.=10 Kg N | 201 002 702 008 | 500 gr. net of aniseed is filled to p.e. bag.The carton is filled with 20 pieces p.e. bags and covered with carton band. |
| Labelling of every carton box is done according to our Label Technical Procedure. Unit weight is written on the specified part of label.All the packages carry the label. |
| Ready product must be kept on dry ,clean and dark warehouses.The transportation must be done by container, TIR or closed pickup truck. The carrying vehicle must be clean and every precautions must be taken to prevent any damage of rain and water. |
| Prepared by Quality Assurance Chief |
Accepted by Management Represantative |