Product Technical Specifications |
Revision No: | 1 |
| Page No: | 1/2 | |
| Document No: | 10.62.035 | |
| Publication Date | 05.09.2000 | |
| Product Name: | Product Code: | Product Quality Plan No: |
| Pine Nuts | 201 001 201 000 | 10.72.031 |
| Name | Code | |
| Used Raw Materials | Turkish Pine Nuts | 101 001 201 000 |
| Used Packing Materials | 10 kg Carton Box | 103 000 501 004 |
| 25 kg Bags | 103 000 501 003 | |
| Used Auxiliary Materials | Tape | 103 000 204 008 |
| White Paper | 101 003 801 001 | |
| Methyl Bromide | 102 000 101 012 | |
| Cotton Rope | 101 001 201 020 | |
| Physical Specifications | Acceptance Criteria | Tolerance | AnalyseMethod | Referance |
| 1. Colour | White to pale cream |
- | Eye Detection | 10.23.001 |
| 2 . Impurity | Max %2 | - | Physical analysis | 10.23.002 |
| 3- Number of kernels in 1 kg | 550 | - | Physical Analysis | 10.23.002 |
| Chemical Specifications | Acceptance Criteria | Tolerance | Analyse Method | Referance |
| 1 - Moisture Content | Max %6 | - | DFA | 10.23.021 |
| Microbial load of product must be below the human body acceptable level.If the purchasing company informs us about his own acceptable levels , a represantative sample will be forwarded to an official laboratory to check the levels. |
| Product Name | Unit weight | Product Code | Packing Method |
| Pine Nuts(In Carton Box) | 10 Kg N | 201 001 201 000 |
First the cartons are wrapped inside with white paper. 10 kg net pine nuts are filled and weighted . Cartons are closed afterwards with a tape. |
| Pine Nuts (In bag) | 25 Kg N | 201 001 201 001 |
25 kg net pine nuts are filled into bag and sewed with cotton rope. |
| Labelling of every package is done according to our Label Technical Procedure. Unit weight is written on the specified part of label.All the packages carry the label. |
| Ready packages must be kept on dry and dark warehouses. The carrying vehicle must be very clean and every precautions must be taken to prevent any damage of rain and water. Overseas transport is done by closed containers .If the delivery will be done by container it will be fumigated in the container; in case of the delivery will be done by truck the lot will be fumigated before loading. |
| Prepared by Quality Assurance Chief |
Accepted by Quality Management Represantative |