Product Technical Specifications |
Revision No: | 0 |
| Page No: | 1/2 | |
| Document No: | 10.62.020 | |
| Publication Date | 13.03.2003 | |
| Product Name: | Product Code: | Product Quality Plan No: |
|
Thyme Rubbed (1 st grinding part) |
201 001 703 000 | 10.72.016 |
| (2 nd grinding part) | 10.72.020 | |
| Name | Code | |
| Used Raw Materials | Naturel Thyme | 101 001 703 000 |
| Used Packing Materials | Paper Bag | 103 000 401 000 |
| Used Auxiliary Materials | Cotton Rope | 103 000 102 001 |
| Physical Specifications | Acceptance Criteria | Tolerance | Analyse Method | Referance |
| 1.Foreign Matter | Max %1 | - | Physical Analysis | 10.23.003 |
| 2.Below 500 M | Max % 8 | - | Screen Analysis | 10.23.003 |
| 3. 500-4000M | Min %90 | - | Screen Analysis | 10.23.003 |
| 4- Above 4000 M | Max %8 | - | Screen Analysis | 10.23.003 |
| 5.Colour | Must Be Typical | - | Eye Detection | 10.23.003 |
| 6- Odor | Must Be Typical | - | Smelling | 10.23.003 |
| Chemical Specifications | Acceptance Criteria | Tolerance | Analyse Method | Referance |
| 1 - Volatile Oil Analysis | Min %2 | - | Volatile Oil Extraction | 10.23.014 10.22.003 |
| Microbial load of product must be below the human body acceptable level.If the purchasing company informs us about his own acceptable levels,a represantative sample will be forwarded to an official laboratory to check the levels. |
| Product Name | Unit Weight | Product Code | Packing Method |
| Thyme Rubbed | 12.5 Kg G/N | 201 001 703 000 |
Paper bags are filled with thyme rubbed and weighed 12.5 kg G/N and sewed with cotton rope. |
| Thyme Rubbed | 12.5 kg N |
201 001 703 001 |
Paper bags are filled with thyme rubbed and weighed 12.5 kg net and sewed with cotton rope.. |
| Thyme Rubbed | 10 Kg G/N | 201 001 703 002 |
Paper bags are filled with thyme rubbed and weighed 10 kg G/N and sewed with cotton rope. |
| Thyme Rubbed | 10 Kg G/N |
201 001 703 003 |
Paper bags are filled with thyme rubbed and weighed 10 kg net and sewed with cotton rope. |
| Labelling of every bag is done according to our Label technical procedure and unit weights are printed on the labels.All the packages carry the label. |
| Ready product must be kept on dry ,clean and dark warehouses .The transportation must be done by container, TIR or closed pickup truck. The carrying vehicle must be clean and every precautions must be taken to prevent any damage of rain and water. |
| Prepared by Quality Assurance Chief |
Accepted by Management Represantative |